License Models and Pricing
Single licenses are the individual licenses for Sonargraph-Architect, Sonargraph-Build and Sonargraph-Developer. Rent them per month or per year, or buy a perpetual license.
License types
Flexible user license
License tickets are bound to a specific user on a specific machine for 30 days. After that the license can be used on another machine by another user. This is our classical license model; if you bought Sonargraph before version 9.0 you have flexible user licenses.
Floating license
Floating license tickets are only bound to an instance of Sonargraph while it is running. As soon as Sonargraph is terminated the license can be used by another user.
Executors (Sonargraph-Build)
Sonargraph-Build is only available with floating licenses. Each Sonargraph-Build license comes with two executors, i.e. two parallel executions of Sonargraph-Build, so it fully supports distributed build environments. Ideally the number of Sonargraph-Build executors equals the number of Jenkins executors: with four Jenkins executors you should get two Sonargraph-Build licenses for a total of four executors.
Developer license
Like a flexible user license, but with an expiration time of 1 day instead of 30 days. Only available for Sonargraph-Developer.
Do I need a license server?
Most of our customers use our internet-based license server, so there is no need to operate your own as long as the machines running Sonargraph have access to the internet. If that is not the case, or you want to avoid depending on the availability of hello2morrow's web-based license server, you can download hello2morrow's local license server and run it on your premises. With a flexible user license it is also possible to run Sonargraph with file-based licenses.
Pricing for single licenses
- Rented licenses include free updates and support for the duration of the rental period.
- Perpetual licenses never expire and include free support and upgrades for the first year. After that, maintenance and support can be renewed at 50% of the rental price.
| Product | Rent per Month | Rent per Year | Perpetual License |
|---|---|---|---|
| Sonargraph-Architect | |||
| Java | 120.00 USD | 1,200.00 USD | 2,400.00 USD |
| C# | 120.00 USD | 1,200.00 USD | 2,400.00 USD |
| Python | 80.00 USD | 800.00 USD | 1,600.00 USD |
| C/C++ | 200.00 USD | 2,000.00 USD | 4,000.00 USD |
| TypeScript | 100.00 USD | 1,000.00 USD | 2,000.00 USD |
| Go | 80.00 USD | 800.00 USD | 1,600.00 USD |
| All Languages | 240.00 USD | 2,400.00 USD | 4,800.00 USD |
| Sonargraph-Architect Floating | |||
| Java | 300.00 USD | 3,000.00 USD | 6,000.00 USD |
| C# | 300.00 USD | 3,000.00 USD | 6,000.00 USD |
| Python | 200.00 USD | 2,000.00 USD | 4,000.00 USD |
| C/C++ | 500.00 USD | 5,000.00 USD | 10,000.00 USD |
| TypeScript | 250.00 USD | 2,500.00 USD | 5,000.00 USD |
| Go | 200.00 USD | 2,000.00 USD | 4,000.00 USD |
| All Languages | 600.00 USD | 6,000.00 USD | 12,000.00 USD |
| Sonargraph-Build | |||
| Java | 120.00 USD | 1,200.00 USD | 2,400.00 USD |
| C# | 120.00 USD | 1,200.00 USD | 2,400.00 USD |
| Python | 80.00 USD | 800.00 USD | 1,600.00 USD |
| C/C++ | 200.00 USD | 2,000.00 USD | 4,000.00 USD |
| TypeScript | 100.00 USD | 1,000.00 USD | 2,000.00 USD |
| Go | 80.00 USD | 800.00 USD | 1,600.00 USD |
| All Languages | 240.00 USD | 2,400.00 USD | 4,800.00 USD |
| Sonargraph-Developer | |||
| Java | 12.00 USD | 120.00 USD | 240.00 USD |
| C# | 12.00 USD | 120.00 USD | 240.00 USD |
| Python | 8.00 USD | 80.00 USD | 160.00 USD |
| C/C++ | 20.00 USD | 200.00 USD | 400.00 USD |
| TypeScript | 10.00 USD | 100.00 USD | 200.00 USD |
| Go | 8.00 USD | 80.00 USD | 160.00 USD |
| All Languages | 24.00 USD | 240.00 USD | 480.00 USD |
To buy licenses, please log in or create an account if you are not registered yet.
Questions about licensing and pricing, or interested in options for additional discounts? Contact our sales team.
All prices shown on this page are net prices. Depending on your location, VAT or sales tax may be added to the total.